Nayax Group
List of Sub-Processors
This list specifies third parties with whom we may share certain data, such as vendors and service providers, as well as our subsidiaries and partners, such as our distributers, payment gateways etc. The list is divided into categories and details the relevant entities with whom we share personal data according to our privacy policy and the relevant country of processing. Note, that the sub-processors relevant to you may vary per jurisdiction and per service, and your data is shared as applicable to the service/product you interact with, purchase or use.
Please note that some of the entities below may process data as data controllers, while others may process data as data processors.
While we make efforts to ensure that this list is accurate and up-to-date, including by updating the list regularly, we cannot exclude the possibility of omissions of errors to the information provided herein.
EU and UK
Sub-Processors
Entity Name | Country | Type of services |
Microsoft (Office 356 and Azure) | EU | Cloud computing services |
Salesforce | U.S. | CRM |
SAP | Israel | Business software solution |
MVSI | Australia | Know Your Client (KYC) services |
Coriunder | Israel | Payment getaway |
Shopify | Canada and U.S. | eCommerce Platform |
Amazon AWS | Europe | Cloud hosting services |
WalkMe | US, UK and Israel | Digital adoption platform |
HR service providers* | ||
RT- Payment | Israel | Payroll services |
Shiklulit | Israel | Salary software services |
HiBob | Israel | Employees management platform |
Adam Milo | Israel | HR services (pre-employment screening, candidate assessments, recruiting etc.) |
Zviron | Israel | HR system |
Comeet | Israel | Recruiting services |
*Relevant solely for Nayax’ employees or candidates (not applicable to Payment Services).
Distributers & Affiliates
Entity Name | Processing Location | Type of services |
Nayax’s affiliates and subsidiaries:
1. Israel: EV Meter Ltd.; Dually Ltd.; Modularity Ltd.; Nayax Capital Ltd.; Nayax Retail Ltd.; Weezmo Technologies Ltd. 2. Australia: Nayax AU PTY. 3. Canada: Nayax Canada Inc. 4. China: Nayac China Ltd. 5. Cyprus: NayaxEU Ltd. 6. Germany: Nayax GmbH 7. Japan: Nayax KK 8. UK: Nayax (UK) LTD; Nayax Financial Services Ltd. 9. US: Nayax, LLC (Maryland); Synectic Software Solutions (Delaware) 10. Mexico: Nayax, S. DE R.L DE C.V. 11. New Zealand: Nayax NZ Ltd.; Greenthithe software solutions limited. |
Varies per affiliate | |
DiBO nv | Varies per distributer | Distributing and reselling Nayax services to local costumers and providing costumer support.
|
EGE GRUP LTD | ||
Combis d.o.o. | ||
JIMARK s.r.o. | ||
Vending Automater ApS | ||
ABC Mokka Aps. | ||
EBS | ||
GTI France | ||
G.S.G. LTD | ||
Altius, IT Solutions | ||
HANDAV-NAYAX Hungary | ||
Olgerdin | ||
HANSAB SIA | ||
TIS SIA | ||
HANSAB UAB | ||
Inepro BV | ||
Televend | ||
SC PAYDRIX SRL | ||
VNET a.s. | ||
Nives d.o.o | ||
Ventpack Sverige AB | ||
Pay Connect | ||
NAYAX Turkey | ||
Ucoffee | ||
One Allied Fund Corp. |
Third party’s payment services (EMV, acquirers, external pre-paid cards and alternative payments)
Entity Name | Country | Type of services |
B-Payment | Europe | Acquirers/EMV –
Providing payment services to customers and consumers. |
Credorax | ||
Credorax Direct | ||
Elavon | ||
Heimir | ||
Heimir Direct | ||
RBI (Cafe+Co) | ||
SafeCharge | ||
SafeCharge Direct | ||
Unipaas | ||
Sodexo | Czech Republic | External pre-paid services –
Enabling consumers to use external prepaid services in the framework of payment services to customers and consumers
|
Exerp | Denmark | |
MOL Loyalty | Europe | |
CNOUS | France | |
Innovorder | ||
JES | ||
KeepCool | ||
TenBis | Netherlands | |
FlexPay | Norway | |
BRP | Sweden | |
LoyLap | Ireland, UK | |
EBS (Vipps) | Denmark, Finland | Alternative payments –
Enabling consumers to use alternative payment services in the framework of payment services to customers and consumers
|
FOMO Pay | Europe | |
Ksher | ||
M-pesa | France | |
MercadoPago | ||
Mobile Pay | France, Portugal | |
Netstars V2 | Germany, Austria | |
Supay | Norway | |
Swish | Sweden
|
|
Ticket Restaurant |
Worldwide – not including EU and UK
Sub-Processors
Entity Name | Country | Type of services |
Microsoft (Office 356 and Azure) | EU | Cloud computing services |
Salesforce | U.S. | CRM |
SAP | Israel | Business software solution |
MVSI | Australia | Know Your Client (KYC) services |
Coriunder | Israel | Payment getaway |
Shopify | Canada and U.S. | eCommerce Platform |
Amazon AWS | Europe | Cloud hosting services |
WalkMe | US, UK and Israel | Digital adoption platform |
HR service providers* | ||
RT- Payment | Israel | Payroll services |
Shiklulit | Israel | Salary software services |
HiBob | Israel | Employees management platform |
Adam Milo | Israel | HR services (pre-employment screening, candidate assessments, recruiting etc.) |
Zviron | Israel | HR system |
*Relevant to employees or candidates solely (not relevant to the Payment Services)
Distributers
Entity Name | Country | Type of services |
HOOFDORP S.A. | Latin America | Distributing and reselling Nayax’s services to local costumers and providing costumer support.
|
24×7 Cultural Ltda. | ||
RedelCom cl | ||
Adskylabs | ||
Integral Vending Mexico | ||
ZUBA S.A (Timbo) | ||
NAYAX Australia & New
Zealand |
Australia, New Zealand | |
Vendtronics | South Africa |
Third parties’ payment services (EMV, acquirers, external pre-paid cards and alternative payments)
Entity Name | Country | Type of services |
FirstData APAC | APAC | Acquirers/EMV –
Providing payment services to customers and consumers. |
MayBank 2C2P | ||
AMEX Payment Gateway | Australia
|
|
Card Access Services | ||
FirstData AU | ||
Paymate | ||
CT-Payment | Canada | |
CT-Payment Direct | ||
VisaNetDR | Dominic Republic | |
VisaNetEmv | Guatemala | |
Ashrait EMV WEB | Israel | |
Ashrait EMV WEB – Direct | ||
Credit Guard | ||
Credit Guard New | ||
Stratus | Japan | |
Mipago | Latin America | |
BML | Maldives | |
Banorte | Mexico | |
BBVA | ||
Credomatic | Panama, Costa Rica | |
Bancard | Paraguay | |
PayGate | South Africa | |
Kbank | Thailand | |
Iyzico_v2 | Turkey | |
RB Aval | Ukraine | |
Chase – Direct | US | |
Heartland Direct | ||
Heartland Direct EMV | ||
Heartland Nayax EMV | ||
Heartland Nayax Services | ||
Chase – Facilitator | ||
TenBis | Israel | External pre-paid services –
Enabling consumers to use external prepaid services in the framework of payment services to customers and consumers.
|
Cibus | ||
Goodi (PKA CouponPhone) | ||
LaundroSmart | ||
Multipass | ||
Atrium | US | |
CBORD | ||
Excel | ||
MM-Hayes (Quickcharge) | ||
ZipLine | ||
OneCard | US, Canada | |
USConnect | ||
2C2P Dynamic QR | Argentina | Alternative payments –
Enabling consumers to use alternative payment services in the framework of payment services to customers and consumers.
|
Alipay Global | Australia | |
Beacon Mobile | ||
BlueCode | China | |
LyfPay | Far East | |
MobilePayV10 | Georgia | |
PAY (Mobile app) | Ghana | |
PayTM | India | |
Resto Flash | Israel | |
RideOn | Japan | |
SmartPay (Cafe+Co) | Kenya | |
Supplementler | Singapore | |
Twint | Switzerland | |
UMS | Thailand | |
UniPay | Turkey | |
Yunasfer | US | |
PaySwitch | US |
Questions Concerning Privacy and Data Processing
If you have any questions about this list, you may contact us as follows:
By sending our DPO email at: privacy@nayax.com
By regular mail at:
NAYAX Ltd.
3 Arik Einstein St., Herzliya 4659071
Israel